Air Luxor A330 Wilco (Exclusivo)
terça-feira, 7 de dezembro de 2010
terça-feira, 13 de julho de 2010
domingo, 23 de maio de 2010
sábado, 22 de maio de 2010
Companhias aereas virtuais
| 1. | Dutch International Airways | 114.39 |
| 2. | FLY DUBAI | 112.81 |
| 3. | Pakistan International Airlines Virtual | 112.51 |
| 4. | Fly Portugal Virtual Airlines | 110.22 |
| 5. | AIR Euronen | 109.79 |
| 6. | FSX Virtual Airways | 108.20 |
| 7. | SAC - South American Company | 106.16 |
| 8. | LAUSA AIR | 105.98 |
| 9. | Humberside International | 105.94 |
| 10. | 3 Bandits Virtual | 105.69 |
| 11. | Caribbean Atlantic Virtual | 105.39 |
| 12. | fly-orange | 105.31 |
| 13. | Humberside Virtual Airlines | 104.08 |
| 14. | BIRMINGHAM VIRTUAL AIRWAYS | 103.97 |
| 15. | Silvair Angola | 103.48 |
| 16. | SKYFLY AIRLINES | 103.40 |
| 17. | NordAvia | 102.97 |
| 18. | NorthSky Airlines | 102.95 |
| 19. | 1st-fly.com | 102.72 |
| 20. | Fly taxi Virtual | 102.71 |
| 21. | Yakutia | 102.52 |
| 22. | Brazil Air | 102.45 |
| 23. | Jet Training Division | 102.44 |
| 24. | German-United | 102.39 |
| 25. | Cape Air Virtual | 102.36 |
| 26. | Dniproavia | 102.28 |
| 27. | Gerbair | 102.06 |
| 28. | Virtual Varig Brasil | 101.91 |
| 29. | Paradise Virtual Air | 101.80 |
| 30. | Boomerang Airlines | 101.79 |
| 31. | Cubana Virtual | 101.73 |
| 32. | GateWay Virtual Airlines | 101.67 |
| 33. | Air Berlin Virtual | 101.64 |
| 34. | ANK Airlines | 101.59 |
| 35. | Independence Air | 101.54 |
| 36. | CENTURION CARGO | 101.53 |
| 37. | RUSSIAN SKY TEAM | 101.35 |
| 38. | Cargolines | 101.35 |
| 39. | Delta Virtual Airlines | 101.30 |
| 40. | Aeroflot | 101.29 |
| 41. | Virtual Coast Air | 101.29 |
| 42. | SonAir Angola Virtual | 101.29 |
| 43. | Air Gemini Virtual | 101.29 |
| 44. | Istanbul Virtual Airlines | 101.28 |
| 45. | Chicago Flights™ Virtual Airlines | 101.26 |
| 46. | Cathay Virtual Hong Kong | 101.16 |
| 47. | Lufthansa | 101.09 |
| 48. | VLAN | 101.07 |
| 49. | TransPondAir | 101.06 |
| 50. | Magadan Airlines | 101.05 |
| 51. | Clube dos Pilotos Virtuais | 101.02 |
| 52. | Passaredo Virtual | 101.02 |
| 53. | FSx jetBlue | 101.01 |
| 54. | TROPICAL PARADISE AIR | 101.00 |
| 55. | Virtual China Airlines | 100.97 |
| 56. | Virtual Airlines Ontario | 100.95 |
| 57. | Eagle Valley Air | 100.93 |
| 58. | MidContinent Airlines | 100.89 |
| 59. | Great Lakes International | 100.87 |
| 60. | MEA Virtual | 100.83 |
| 61. | GoAir UK | 100.80 |
| 62. | KENYA AIRWAYS VIRTUAL AIRLINE | 100.77 |
| 63. | Australian Virtual Airline Group | 100.73 |
| 64. | TransBrasil Linhas Aéreas Virtuais Ltda | 100.73 |
| 65. | Skyeast Airways | 100.70 |
| 66. | Mid-American Airlines | 100.64 |
| 67. | Eastern Atlantic | 100.63 |
| 68. | GV | 100.63 |
| 69. | NOVA VASP VIRTUAL | 100.58 |
| 70. | CEFonline | 100.54 |
| 71. | Virtual Airlines of Indonesia | 100.52 |
| 72. | Aerojet Virtual | 100.52 |
| 73. | IFlyOnline Virtual Airlines Group | 100.51 |
| 74. | AirTran Virtual Airways | 100.48 |
| 75. | Western Virtual | 100.45 |
| 76. | Virgin America Virtual | 100.45 |
| 77. | Escuela FSX Espanol | 100.42 |
| 78. | Virtual Skyteam | 100.37 |
| 79. | Ukraine International Airlines | 100.37 |
| 80. | Rainbow Express Air | 100.32 |
| 81. | Celtic Airways | 100.31 |
| 82. | Shuttle Virtual Airlines | 100.31 |
| 83. | Brasil Linhas Aereas | 100.27 |
| 84. | North American Virtual Airlines | 100.26 |
| 85. | SKYvirtual | 100.23 |
| 86. | Invictajet Virtual Airlines | 100.23 |
| 87. | Coastal Horizons Airways | 100.17 |
| 88. | Tristar Virtual Airlines | 100.13 |
| 89. | Caribbean Airlines VA. | 100.10 |
| 90. | Virtual Cape Air | 100.08 |
| 91. | VARIGLOG Virtual | 100.07 |
| 92. | TAAG Angola Airlines Virtual | 100.06 |
| 93. | Trans-Australia Aviation Group | 100.03 |
| 94. | Legend Air | 100.02 |
| 95. | BMI Baby Virtual | 100.00 |
| 96. | FLORIDA AIR EXPRESS | 99.99 |
| 97. | Southern Virtual Airways | 99.94 |
| 98. | Alaska Virtual Airlines | 99.81 |
| 99. | Flyitalia | 99.78 |
| 100. | FSX Virtual Training | 99.78 |
| 101. | Avianca Virtual | 99.78 |
| 102. | Virtual Norwegian | 99.75 |
| 103. | SkyLink Virtual Alliance | 99.74 |
| 104. | Virtual Northwest | 99.72 |
| 105. | United Air Lines va | 99.72 |
| 106. | United Virtual Airlines | 99.69 |
| 107. | Brisa Linhas Aereas | 99.67 |
| 108. | WILAIR | 99.61 |
| 109. | AeromarVA | 99.55 |
| 110. | Island Pacific Group Virtual | 99.55 |
| 111. | Simulated United | 99.46 |
| 112. | Virtual Mandarin Airlines | 99.41 |
| 113. | Pan American Virtual Airlines (PanAm-VA) | 99.39 |
| 114. | virtualb6 | 99.39 |
| 115. | Everblue Express VA | 99.38 |
| 116. | Global Air | 99.35 |
| 117. | Midwest Virtual Airlines | 99.34 |
| 118. | SouthEast Virtual | 99.29 |
| 119. | ExecJet | 99.26 |
| 120. | Eastern Airlines Virtual | 99.25 |
| 121. | SkyBahamas Virtual | 99.22 |
| 122. | AEROCLUB DE CABO VERDE | 99.21 |
| 123. | Pizzma's World | 99.20 |
| 124. | Intrepid Airlines | 99.16 |
| 125. | Star Alliance | 99.13 |
| 126. | KAFLY LINHAS AEREAS | 99.08 |
| 127. | Your Perception | 99.03 |
| 128. | Midwest Airlines Corp | 99.01 |
| 129. | FedEx Virtual Air Cargo | 98.83 |
| 130. | Dream Sky Brasil Airlines | 98.83 |
| 131. | Bahamas Flight Club International | 98.79 |
| 132. | Virtual-USAairways | 98.76 |
| 133. | UPS Virtual Air Cargo | 98.71 |
| 134. | Cayman Airways | 98.63 |
| 135. | Apex Virtual Airlines | 98.56 |
| 136. | World Airways Virtual | 98.37 |
| 137. | CanAmUK Airways | 98.29 |
| 138. | Delta Virtual Airlines | 98.28 |
| 139. | Arrow Virtual Air Cargo | 98.19 |
| 140. | Passaredo Linhas Aéreas | 98.15 |
| 141. | Celestial Air Virtual | 97.88 |
| 142. | Atlantic Skies | 97.83 |
| 143. | Dutchairline | 97.76 |
| 144. | Sky Airlines | 97.64 |
| 145. | FlyFlorida | 97.61 |
| 146. | Delta Northwest Virtual | 97.57 |
| 147. | Krash Cargo Inc. | 97.47 |
| 148. | Grupo Mexicana Virtual | 97.38 |
| 149. | Linksky | 97.33 |
| 150. | SkyNet Virtual | 97.21 |
| 151. | Bra Virtual | 97.11 |
| 152. | United Virtual Airlines | 96.88 |
| 153. | AirBrasil Virtual | 96.69 |
| 154. | Frontier Virtual Airlines | 96.49 |
| 155. | Aerostar Airlines | 96.49 |
| 156. | My Flight Alliance | 95.88 |
| 157. | DHL Cargo | 95.36 |
| 158. | AirFrance Virtual | 95.12 |
| 159. | Asiana/Southwest Virtual Airlines | 93.97 |
| 160. | Poop Group fun flyers | 93.54 |
| 161. | Orbit Airlines | 93.12 |
| 162. | Australasia Airlines | 91.45 |
| 163. | Global-Air.org | 76.31 |











































